Admissions for Foreigners
Tuition & Scholarships
Tuition Information
Based on the 2023 academic year
| University | Supported Department (Course) | Registration Department | First Year (Semester of Admission) |
2nd, 3rd, and 4th Year |
|---|---|---|---|---|
| University of Aeronautical Engineering | Department of Aeronautical Mechanical Engineering | Engineering Department | 4,120,000 | 3,980,000 |
| Department of Aeronautical Electronic Engineering | Engineering Department | 4,120,000 | 3,980,000 | |
| Department of Aeronautical Information and Communication Engineering | Engineering Department | 4,120,000 | 3,980,000 | |
| Department of Energy Materials Engineering | Engineering Department | 4,120,000 | 3,980,000 | |
| Software Studies | Engineering Department | 4,120,000 | 3,980,000 | |
| Department of Unmanned and Autonomous Vehicle Engineering | Engineering Department | 4,120,000 | 3,980,000 | |
| University of Aviation Services | Department of Aviation Operations | Natural Sciences 2 Department | 5,005,000 | 4,865,000 |
| Department of Aviation Tourism Services | Humanities Department | 3,170,000 | 3,030,000 | |
| Department of Aviation Traffic and Logistics | Engineering 2 Department | 4,045,000 | 3,905,000 | |
| Department of Safety and Disaster Engineering | Engineering Department | 4,120,000 | 3,980,000 | |
| University of Nursing and Health Care | Department of Nursing | Natural Sciences Department | 4,045,000 | 3,905,000 |
| Department of Physical Therapy | Natural Sciences Department | 4,045,000 | 3,905,000 | |
| Department of Occupational Therapy | Natural Sciences Department | 4,045,000 | 3,905,000 | |
| Department of Dental Hygiene | Natural Sciences Department | 4,045,000 | 3,905,000 | |
| Department of Clinical Pathology | Natural Sciences Department | 4,045,000 | 3,905,000 | |
| Department of Medical Service Management | Humanities Department | 3,170,000 | 3,030,000 | |
| Department of Counseling and Welfare | Humanities Department | 3,170,000 | 3,030,000 | |
| College of Social Safety | Department of Military Science | Humanities Department | 3,170,000 | 3,030,000 |
| Department of Police Administration | Humanities Department | 3,170,000 | 3,030,000 | |
| Department of Aviation Security and Protection | Physical Education Department | 4,070,000 | 3,930,000 | |
| Department of Sports Health Rehabilitation | Physical Education Department | 4,070,000 | 3,930,000 | |
| Department of Multimedia | Arts and Entertainment Department | 4,320,000 | 4,180,000 |
Scholarship Information
| Department | |||
|---|---|---|---|
| Scholarship Name | Payments Condition | Scholarship ratio | Remark |
| Entrance Scholarship |
TOPIK Level 5 or above / Kyungwoon University Korean language training program Level 4 higher Completion(Included scheduled) and Kyungwoon University Korean Proficiency Test Successful applicants |
100% tuition fee waiver for the first semester | The scholarship details may vary upon recommendation (or agreements, etc.) from the head of the Institute of International Affairs (applicable to new and transfer students) |
| TOPIK Level 4 or above | 70% tuition fee waiver for the first semester | ||
| TOPIK Level 3 or above / Kyungwoon University Korean language training program Level 4 higher Graduate / IELTS 6.5 higher |
50% tuition fee waiver for the first semester | ||
| IELTS 5.5 higher / Others(external recommendation etc) |
20% tuition fee waiver for the first semester | ||
| Merit Scholarship |
Who has TOPIK Level 5 Previous semester GPA of 3.5 or above Payment every semester when maintained | 100% tuition fee waiver | A person who has completed at least 15 credits in the previous semester / Department apply |
| Who has TOPIK Level 4 Previous semester GPA of 3.5 or above Payment every semester when maintained | 70% tuition fee waiver | ||
| Who has TOPIK Level 3 Previous semester GPA of 3.5 or above Payment every semester when maintained | 50% tuition fee waiver | ||
| Previous semester GPA of 3.5 or above Payment every semester when maintained | 30% tuition fee waiver | ||

0